Some Key Features of Lenovo K3 Note
Android v5 (Lollipop) OS
13.97 cm Capacitive Touchscreen
Dual Standby Sim (LTE + GSM)
1.7 GHz Cortex-A53 (MediaTek MT6752 64-bit 4G LTE) Octa Core Processor
Wi-Fi Enabled
13 MP Primary Camera
5 MP Secondary Camera
Expandable Storage Capacity of 32 GB
Register for the Lenovo K3 Note Sale on the 8th July @3 PM
Registration Open from 25th June to 7th July Midnight
Detailed Specifications of Lenovo K3 Note (Black, 16 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Lenovo |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | K3 Note |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, LTE + GSM, (Dual Standby) |
| In the Box | Handset, 2-pin Wall Charger, USB Cable, Battery |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080, 30 fps |
| Flash | Yes |
| Other Camera Features | Dual LED Flash (Dual Tone), Auto Focus, HDR, Guidelines, Geo-tagging, Face Detection, Auto Beautification, Omnivision OV13850 with 5 Lens Element, F2.0 Max Aperture |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 5 MP |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports 3GP, MPEG4, AVI, WEBM, Full HD |
| Sound Enhancement | Dolby Atmos |
| Music Player | Yes, Supports MP3 |
| FM | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, Google Chrome |
| Bluetooth | Yes, v4 |
| 4G | Yes |
| Navigation Technology | A-GPS, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes |
| EDGE | Yes |
| USB Connectivity | Yes, micro USB, v2, OTG Compatible |
| Tethering | Wi-fi Hotspot |
| 3G | Yes, HSPA+ |
| OTHER FEATURES | |
|---|---|
| Sensors | Game Rotation Sensor, Light Sensor, Orientation Sensor, Proximity Sensor, Gravitation Sensor, eCompass |
| Call Memory | Yes |
| Important Apps | Lenovo SHAREit, Lenovo SYNCit |
| Additional Features | Vibrator Mode, Secure Zone, Selfie Beautification, Battery: 2900 mAh (min), 3000 mAh (Typical) |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DISPLAY | |
|---|---|
| Resolution | Full HD, 1920 x 1080 Pixels |
| Other Display Features | IPS Display, 5-point Multi-touch, 178 Degree Viewing Angles |
| Size | 13.97 cm |
| Color | 16 M |
| DIMENSIONS | |
|---|---|
| Weight | 150 g |
| Size | 76.2x152.6x8 mm |
| BATTERY | |
|---|---|
| Removable Battery | Yes |
| Type | Li-Ion, 3000 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM, 16 ROM |
| Internal | 16 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G LTE (FDD): Bands 1/3/7, LTE (TDD): Bands 38/39/40/41 |
| User Interface | Vibe UI 2.0 |
| OS | Android v5 (Lollipop) |
| Graphics | ARM Mali-T760 MP2 |
| Processor | 1.7 GHz + Cortex-A53 (MediaTek MT6752 64-bit 4G LTE) |
For Booking Click Here





0 comments:
Post a Comment